Login
BALL BUSTERS LEAGUE
 
Season Scorecard
Standings
Position
Season
8
Segment 5
4
Majors
7
1 Waste Management Phoenix Open 6th Gotterup $3,456,000 Griffin, B $125,898 Young, Cam $68,160 $3,650,058
2 AT&T Pebble Beach Pro-Am 12th Henley $470,000 McNealy $0 Rose $156,750 Lee, MW $1,760,000 $1,509,600 $2,386,750
3 The Genesis Invitational 14th Fleetwood $1,206,400 Scheffler $0 Straka $0 Bridgeman $4,000,000 Rai $136,500 $3,203,500 $5,342,900
4 Cognizant Classic T-17th Hojgaard, N $0 Kim, Tom $0 Mitchell $648,000 Moore, T $726,400 Smotherman $726,400 $761,216 $2,100,800
5 Arnold Palmer Invitational 26th Fitzpatrick, M $156,000 Fleetwood $112,000 Rose $0 Berger $2,200,000 $2,200,000 $2,468,000
6 THE PLAYERS Championship 2nd Henley* $818,056 McIlroy $0 Young, Cam $9,000,000 Aberg $925,000 $780,750 $10,743,056
7 Valspar Championship 28th Koepka, B $216,580 Theegala $0 Thomas, J $0 Im $382,958 $280,674 $599,538
8 Texas Children's Houston Open 33rd Burns $193,050 English $193,050 Penge $0 Suber $59,625 $59,625 $445,725
9 Valero Texas Open 4th Kim, SW $475,300 MacIntyre $1,483,066 McNealy $0 Olesen $24,676 $-166,424 $1,983,042
10 The Masters T-5th Rahm $0 Schauffele $1,260,000 Scheffler $4,860,000 McIlroy $4,500,000 $4,297,500 $10,620,000
11 RBC Heritage 15th Cantlay $1,110,000 Schauffele $798,500 Thomas, J $0 Fitzpatrick, M $3,600,000 $3,538,000 $5,508,500
12 Zurich Classic of New Orleans 26th Koepka, B $0 Lowry $0 Phillips $38,190 Springer $463,718 $463,718 $501,908
13 Cadillac Championship 22nd Henley $97,000 Kim, SW $1,653,334 Morikawa $0 Taylor, N $500,000 $417,000 $2,250,334
14 Truist Championship 24th Aberg $1,200,000 Bhatia $164,376 Scott $0 Im $730,000 $416,714 $2,094,376
15 PGA Championship 23rd Reed $993,416 Scheffler $729,526 Young, Cam $251,046 $1,973,988
16 The CJ Cup Byron Nelson T-12th Cole $0 Greyserman $520,150 Spieth $201,192 Kim, SW $1,122,700 $1,004,840 $1,844,042
17 Charles Schwab Challenge 24th Bhatia $138,600 MacIntyre $0 Spaun $645,976 Matsuyama $193,875 $134,343 $978,451
18 The Memorial Tournament T-7th Cantlay $638,000 Griffin, B $0 McIlroy $803,600 Poston $4,000,000 $4,000,000 $5,441,600
19 RBC Canadian Open 13th Lowry $117,708 MacIntyre $318,500 Yellamaraju $573,300 $1,009,508
20 U.S. Open 10th Burns $4,860,000 Fitzpatrick, M $460,440 Fleetwood $811,724 $6,132,164
21 Travelers Championship 2nd Hojgaard, N $0 Hovland $7,200,000 Schauffele $0 Bhatia $760,000 Scheffler $2,160,000 $2,206,500 $10,120,000
22 John Deere Classic 12th Hisatsune $479,600 Kim, Tom $52,412 Poston $0 Suber $297,000 $254,282 $829,012
23 Genesis Scottish Open 29th Clark, W $306,900 Hatton $247,500 Rahm $0 Smith, J $97,650 $-2,306 $652,050
24 The Open Championship Clark, W Gotterup Morikawa
25 3M Open
26 Rocket Classic
27 Wyndham Championship
28 FedEx St. Jude Championship
29 BMW Championship
30 TOUR Championship