Login
BALL BUSTERS LEAGUE
 
Season Scorecard
Standings
Position
Season
27
Segment 5
20
Majors
35
1 Waste Management Phoenix Open 32nd Berger $321,600 Spieth $0 Taylor, N $125,898 Theegala $122,720 $122,720 $570,218
2 AT&T Pebble Beach Pro-Am 15th Day, J $324,000 Rose $156,750 Scheffler $1,755,000 $2,235,750
3 The Genesis Invitational 29th Cantlay $0 Fleetwood $1,206,400 Matsuyama $273,000 Greyserman $178,250 $-6,250 $1,657,650
4 Cognizant Classic 4th Gerard $155,200 Hojgaard, N $0 Lowry $1,452,800 Echavarria $1,728,000 $1,080,000 $3,336,000
5 Arnold Palmer Invitational 23rd Conners $218,000 Henley $1,404,000 Im* $0 Aberg $1,200,000 $1,200,000 $2,822,000
6 THE PLAYERS Championship 8th Scheffler* $0 Spaun $442,500 Straka $1,462,500 Young, Cam $4,500,000 $3,957,500 $6,405,000
7 Valspar Championship 14th Bridgeman $323,050 Hovland* $0 Schauffele $765,916 Ghim $35,035 $35,035 $1,124,001
8 Texas Children's Houston Open 29th Burns $193,050 Knapp $645,976 Koepka, B $0 Thorbjornsen $170,775 $170,775 $1,009,801
9 Valero Texas Open 18th Aberg $757,050 Fleetwood $475,300 Henley $0 Cauley $95,550 $95,550 $1,327,900
10 The Masters 30th Bhatia $0 Morikawa $1,451,250 Schauffele $1,260,000 Reed $427,500 $427,500 $3,138,750
11 RBC Heritage 3rd Cantlay $1,110,000 Fitzpatrick, M $7,200,000 Young, Cam $285,500 $8,595,500
12 Zurich Classic of New Orleans 27th Griffin, B $224,990 Lowry $0 Rai $51,110 Eckroat $185,250 $185,250 $461,350
13 Cadillac Championship 26th Gotterup $144,364 Lee, MW $521,200 Morikawa $0 Smalley $645,000 $562,000 $1,310,564
14 Truist Championship 23rd Fitzpatrick, M $0 McIlroy $484,200 Spaun $1,460,000 Lipsky $156,643 $66,267 $2,100,843
15 PGA Championship 32nd DeChambeau $0 Fowler $58,436 Scheffler $729,526 McNealy $229,129 $229,129 $1,017,091
16 The CJ Cup Byron Nelson 2nd Im* $520,150 Kim, SW $2,245,400 Scheffler $1,421,400 $4,186,950
17 Charles Schwab Challenge 9th Aberg $282,150 Smalley $1,049,400 Thomas, J $387,750 $1,719,300
18 The Memorial Tournament T-25th Fitzpatrick, M $198,000 McIlroy $803,600 Young, Cam $0 Burns $920,000 $802,666 $1,921,600
19 RBC Canadian Open 10th Bridgeman $436,100 Clark, W $436,100 Reitan $0 Fleetwood $218,050 $174,342 $1,090,250
20 U.S. Open T-29th Rahm $0 Reed $0 Thomas, J $561,932 Stevens $617,090 $617,090 $1,179,022
21 Travelers Championship 29th Griffin, B $1,040,000 Poston $76,000 Rai $229,250 $1,345,250
22 John Deere Classic 5th Gotterup $3,168,000 Kim, Tom $52,412 McCarthy $0 Hodges $466,400 $466,400 $3,686,812
23 Genesis Scottish Open 21st Clark, W $306,900 Fleetwood $0 McIlroy $541,350 MacIntyre $431,888 $124,988 $1,280,138
24 The Open Championship Hatton Morikawa Hovland
25 3M Open
26 Rocket Classic
27 Wyndham Championship
28 FedEx St. Jude Championship
29 BMW Championship
30 TOUR Championship